588-8520
Non-returnable
$138.78
LED OVAL HOOD & CAB LIGHT HIGH/LOW
Tags:
Product Details
Tech Specs
Light Pattern | Flood Beam Pattern |
---|---|
Lumens | 6000 Lumens |
Measurement | 6-1/2" x 4-1/2" x 4" |
Number of LEDs Watts AMPs | 12 LED, 65 Watt, 5.4 Amp |
Plug and Play | Plug & Play |
Voltage | 12 to 24 Volt |
Application
Make | Type | Model |
---|---|---|
Case IH | Combine | 5088, 6088, 7088, 7120, 7130, 7230, 8010, 8120, 9120, 9130, 9230 |
Case IH | Cotton Picker | 625 |
John Deere | Sprayer | 4720, 4730, 4830, 4920, 4930 |
John Deere | Tractor | 7020, 7630, 7730, 77720, 7820, 7830, 7920, 7930, 8000R, 8000RT, 8020, 8020T, 8030, 8030T, 8120, 8120T, 8130, 820R, 8220, 8220T, 8225R, 8230, 8230T, 8245R, 8295RT, 8320, 8320R, 8320RT, 8320T, 8330, 8330T, 8345R, 8345RT, 8420, 8420T, 8430, 8430T, 8520, 8520T, 8530, 9020, 9020T, 9030T, 9120, 9220, 9230, 9320, 9330, 9420, 9420T, 9430, 9430T, 9520, 9520T, 9530, 9530T, 9620T, 9630, 9630T |
Interchanges
- TL8520