588-9000
Non-returnable
$103.67
JD LED COMBINE CAB & SIDE LIGHT
Tags:
Product Details
Tech Specs
For Make | John Deere |
---|---|
Light Pattern | Flood/Spot Beam Pattern |
Lumens | 3500 Lumens |
Measurement | 6" x 4" |
Number of LEDs Watts AMPs | 12 LED, 60 Watt, 5 Amp |
Plug and Play | Plug & Play |
Voltage | 12 to 24 Volt |
Application
Make | Type | Model |
---|---|---|
John Deere | Combine | 9400, 9410, 9450, 9500, 9510, 9510 SH, 9550, 9550 SH, 9560, 9560 SH, 9560 STS, 9570 STS, 9600, 9610, 9650, 9650 STS, 9660, 9660 CTS, 9660 STS, 9670 STS, 9750 STS, 9760 STS, 9770 STS, 9870 STS, C670, S550, S650, S670, S680, S690, T550, T560, T660, T670, W540, W550, W650, W660 |
John Deere | Cotton Picker | 9986, 9996 |
John Deere | Forage Harvester | 7700, 7800, 7950 |
John Deere | Windrower | 4890, 4895, 4990, 4995 |
Interchanges
- TL9000