588-92185C1
Non-returnable
$59.81
CASE/IH/NH LED FRONT & REAR CAB LIGHT
Tags:
Product Details
Tech Specs
Light Pattern | Flashing/Flood Beam Pattern |
---|---|
Lumens | N/A |
Measurement | 6" x 3-1/2" x 3" |
Number of LEDs Watts AMPs | 3 LED, 9 Watt, 0.75 Amp |
Plug and Play | Plug & Play |
Voltage | 12 to 24 Volt |
Application
Make | Type | Model |
---|---|---|
Case IH | Combine | 1440, 1460, 1480, 1620, 1640, 1644, 1660, 1666, 1670, 1680, 1682, 1688, 2144, 2166, 2188, 2344, 2366, 2377, 2388, 2577, 2588 |
Case IH | Cotton Picker | 1400, 1800, 1822, 1844, 2022, 2044, 2055, 2155, 2555, 620, CPX420, CPX610 |
Case IH | Tractor | 1086, 3220, 3230, 385, 395, 4210, 4230, 4240, 485, 5100, 5120, 5130, 5140, 5220, 5230, 5240, 5250, 585, 685, 695, 7110, 7120, 7130, 7140, 7150, 7210, 7220, 7230, 7240, 7250, 885, 8910, 8920, 8930, 8940, 895, 8950, 995, CX100, CX50, CX60, CX70, CX80, CX90, MX100, MX100C, MX120, MX135, MX150, MX170, MX80C, MX90C |
Case IH | Windrower | 4000, 5000 |
Ford_New Holland | Tractor | 9030E, 9030V, 9184, 9384, 9484, 9684, 9884 |
International Harvester | Combine | 1420, 1470, 1482 |
International Harvester | Cotton Picker | 1400, 420, 782 |
International Harvester | Tractor | 1086, 1486, 1586, 3088, 3288, 3388, 3488, 3588, 3688, 3788, 4386, 4586, 484, 5088, 5288, 5488, 584, 6388, 6488, 6588, 6788, 784, 786, 8886, 9986 |
Versatile | Tractor | 1156V, 256V, 276V, 276VII, 756V, 836V, 846V, 856V, 876V, 9280, 9282, 936V, 946V, 9480, 9482, 9680, 9682, 9880, 9882 |
Interchanges
- 58892185C1 (CNH)