588-2080
Non-returnable
$106.35
LED ROUND TRACTOR LIGHT (BOTTOM MOUNT)
Tags:
Product Details
Description
FENDER & ROOF WORKLIGHT SHORT & LONG BEZEL
Tech Specs
Light Pattern | Trapezoid Beam Pattern |
---|---|
Lumens | 2800 Lumens |
Measurement | 4-1/2" x 3-1/2" |
Number of LEDs Watts AMPs | 4 LED, 40 Watt, 3.3 Amp |
Plug and Play | No |
Voltage | 12 to 24 Volt |
Application
Make | Type | Model |
---|---|---|
Allis Chalmers | Tractor | 160, 170, 175, 180, 185, 190, 200, 6040, 6060, 6070, 6080, 7000, 7010, 7020, 7030, 7040, 7045, 7050, 7060, 7080 |
Case | Tractor | 1190, 1290, 1390, 1490, 1690, 2090, 2290, 2390, 2590, 4490, 4690, 4890 |
International Harvester | Tractor | 1086, 1586, 186, 3088, 3288, 3388, 3488, 3588, 3688, 3788, 5088, 5288, 5488, 6388, 6788, 7288, 7488, 786, 886, 986 |
John Deere | Combine | 3300, 4400, 4420, 6600, 6602, 6620, 6622, 7700, 7720, 7721, 8820 |
John Deere | Tractor | 1010, 1020, 1030, 1120, 1130, 1520, 1530, 1630, 1640, 1830, 2010, 2020, 2030, 2040, 2040S, 2055, 2120, 2130, 2140, 2150, 2155, 2240, 2350, 2355, 2355N, 24440, 2510, 2520, 2550, 2555, 2630, 2640, 2750, 2840, 2940, 2950, 2955, 3010, 3020, 3030, 3040, 3120, 3130, 3140, 4000, 4010, 4020, 4030, 4040, 4050, 4055, 4230, 4240, 4250, 4255, 4430, 4440, 4450, 4455, 4520, 4555, 4560, 4620, 4630, 4650, 4755, 4760, 4840, 4850, 4955, 4960, 5000, 5010, 5020, 5200, 5300, 5400, 5500, 6030, 7020, 7520, 820, 830, 8430, 8440, 8450, 8630, 8640, 8650, 8850, 920, 930 |
Interchanges
- TL2080